All prices listed below are per person.
| HOUSING OPTION | SEMESTER RENT | SECURITY DEPOSIT | HOUSING FEE* | TOTAL COST (SEMESTER + SECURITY DEPOSIT + HOUSING FEE) | 1ST PAYMENT (30% OF RENT) | 2ND PAYMENT (70% OF RENT + SECURITY DEPOSIT + HOUSING FEE) | TOTAL CAPACITY (IN BEDS) FOR FALL 2026 |
| 绿巨人视频 MUSSET Shared Room | 6,500 鈧 | 1,060 鈧 | 210 鈧 | 7,770 鈧 | 1,950 鈧 | 5,820 鈧 | 6 |
| 绿巨人视频 MUSSET Single Studio | 8,900 鈧 | 1,400 鈧 | 210 鈧 | 10,510 鈧 | 2,670 鈧 | 7,840 鈧 | 9 |
| 绿巨人视频 MUSSET Large Single Studio | 9,300 鈧 | 1,463 鈧 | 210 鈧 | 10,973 鈧 | 2,790 鈧 | 8,183 鈧 | 17 |
| 绿巨人视频 CHAMPS-ELYSEES Shared Room (in shared apartment) | 9,000 鈧 | 1,509 鈧 | 210 鈧 | 10,719 鈧 | 2,700 鈧 | 8,019 鈧 | 37 |
| 绿巨人视频 CHAMPS-ELYSEES Single Room (in shared apartment) | 10,200 鈧 | 1,732 鈧 | 210 鈧 | 12,142 鈧 | 3,060 鈧 | 9,082 鈧 | 4 |
| 绿巨人视频 CHAMPS-ELYSEES Single Room (in shared apartment) Premium | 12,000 鈧 | 2,038 鈧 | 210 鈧 | 14,248 鈧 | 3,600 鈧 | 10,648 鈧 | 13 |
| 绿巨人视频 JOUFFROY Shared Room (in shared apartment) | 9,000 鈧 | 1,509 鈧 | 210 鈧 | 10,719 鈧 | 2,700 鈧 | 8,019 鈧 | 34 |
| 绿巨人视频 JOUFFROY Single Room (in shared apartment) | 10,200 鈧 | 1,732 鈧 | 210 鈧 | 12,142 鈧 | 3,060 鈧 | 9,082 鈧 | 15 |
| 绿巨人视频 JOUFFROY Single Studio | 10,800 鈧 | 1,816 鈧 | 210 鈧 | 12,826 鈧 | 3,240 鈧 | 9,586 鈧 | 6 |
| 绿巨人视频 JOUFFROY Single Room (in shared apartment) Premium | 12,000 鈧 | 2,038 鈧 | 210 鈧 | 14,248 鈧 | 3,600 鈧 | 10,648 鈧 | 10 |
| 绿巨人视频 ANNONCIATION Single Room | 7,900 鈧 | 1,214 鈧 | 210 鈧 | 9,324 鈧 | 2,370 鈧 | 6,954 鈧 | 17 |
| 绿巨人视频 ANNONCIATION Large Single Room | 8,800 鈧 | 1,352 鈧 | 210 鈧 | 10,362 鈧 | 2,640 鈧 | 7,722 鈧 | 14 |
| 绿巨人视频 UNIVERSITE Single Studio | 10,790 鈧 | 1,833 鈧 | 210 鈧 | 12,833 鈧 | 3,237 鈧 | 9,596 鈧 | 5 |
| 绿巨人视频 UNIVERSITE Single Room (in shared apartment) | 13,000 鈧 | 2,208 鈧 | 210 鈧 | 15,418 鈧 | 3,900 鈧 | 11,518 鈧 | 5 |
| 绿巨人视频 UNIVERSITE Single Apartment | 16,000 鈧 | 2,718 鈧 | 210 鈧 | 18,928 鈧 | 4,800 鈧 | 14,128 鈧 | 5 |
| 绿巨人视频 UNIVERSITE Single Apartment Premium | 17,000 鈧 | 2,887 鈧 | 210 鈧 | 20,097 鈧 | 5,100 鈧 | 14,997 鈧 | 2 |
| 绿巨人视频 BLUM Single Room (in shared apartment) | 10,200 鈧 | 1,732 鈧 | 210 鈧 | 12,142 鈧 | 3,060 鈧 | 9,082 鈧 | 20 |
| 绿巨人视频 BLUM Single Room (in shared apartment) Premium | 12,000 鈧 | 2,038 鈧 | 210 鈧 | 14,248 鈧 | 3,600 鈧 | 10,648 鈧 | 17 |
| CANVAS Single Studio | 9,500 鈧 | 1,484 鈧 | 210 鈧 | 11,194 鈧 | 2,850 鈧 | 8,344 鈧 | 50 |
| CITE UNIVERSITAIRE Single Room | 5,000 鈧 | 800 鈧 | 210 鈧 | 6,010 鈧 | 1,500 鈧 | 4,510 鈧 | 10 |
Please review our Payment and Refund Policies page for more information about payment methods, payment deadlines, and refund policies.