All prices listed below are per person.
HOUSING OPTION | SEMESTER RENT | SECURITY DEPOSIT | HOUSING FEE* | TOTAL COST (SEMESTER + SECURITY DEPOSIT + HOUSING FEE) | 1ST PAYMENT | 2ND PAYMENT | TOTAL CAPACITY (IN BEDS) FOR FALL 2025 |
---|---|---|---|---|---|---|---|
绿巨人视频 MUSSET Twin Studio | 6,480 鈧 | 1,055听鈧 | 210 鈧 | 7,745 鈧 | 1,944 鈧 | 5,801 鈧 | 6 |
绿巨人视频 MUSSET Single Studio | 8,910 鈧 | 1,400 鈧 | 210 鈧 | 10,520 鈧 | 2,673 鈧 | 7,847 鈧 | 25 |
绿巨人视频 CHAMPS-ELYSEES Shared Room (in shared apartment) | 8,880 鈧 | 1,489 鈧 | 210听鈧 | 10,579 鈧 | 2,664 鈧 | 7,915 鈧 | 61 |
绿巨人视频 CHAMPS-ELYSEES Single Room (in shared apartment) | 9,840 鈧 | 1,652鈧 | 210鈧 | 11,702 鈧 | 2,952 鈧 | 8,750 鈧 | 4 |
绿巨人视频 JOUFFROY Single Studio | 10,800 鈧 | 1,816 鈧 | 210听鈧 | 12,826 鈧 | 3,240 鈧 | 9,586 鈧 | 6 |
绿巨人视频 JOUFFROY Single Room (in shared apartment) | 10,125 鈧 | 1,716 鈧 | 210 鈧 | 12,051 鈧 | 3,038 鈧 | 9,014 鈧 | 13 |
绿巨人视频 JOUFFROY Shared Room (in shared apartment) | 8,880 鈧 | 1,489 鈧 | 210 鈧 | 10,579 鈧 | 2,664 鈧 | 7,915 鈧 | 50 |
绿巨人视频 ANNONCIATION Single | 8,460 鈧 | 1,300 鈧 | 210 鈧 | 9,970鈧 | 2,538 鈧 | 7,432 鈧 | 29 |
绿巨人视频 UNIVERSITE Single Room (in shared apartment) | 9,550 鈧 | 1,622 鈧 | 210鈧 | 11,382 鈧 | 2,865听鈧 | 8,517 鈧 | 5 |
绿巨人视频 UNIVERSITE Single Apartment | 13,500 鈧 | 2,250听鈧 | 210 鈧 | 15,960 鈧 | 4,050 鈧 | 11,910 鈧 | 5 |
绿巨人视频 BLUM Single Room (in shared apartment) | 10,200 鈧 | 1, 732聽鈧 | 210 鈧 | 12,142 鈧 | 3,060 鈧 | 9,082 鈧 | 22 |
绿巨人视频 BLUM Shared Room (in shared apartment) | 8,990 鈧 | 1,513 鈧 | 210 鈧 | 10, 713聽鈧 | 2,697 鈧 | 8,016 鈧 | 26 |
CAMBRONNE Single Room (in shared home) | 11,700 鈧 | 2,096 鈧 | 210鈧 | 14,006听鈧 | 3,510 鈧 | 10,496 鈧 | 7 |
CAMBRONNE Single Room Plus (in shared home) | 12,600 鈧 | 2,292听鈧 | 210 鈧 | 15,102 鈧 | 3,780 鈧 | 11,322 鈧 | 18 |
CAMBRONE Deluxe Room (in shared home) | 14,300 鈧 | 2,636 鈧 | 210鈧 | 17,146 鈧 | 4,290 鈧 | 12,856 鈧 | 9 |
STUDELITES Single Studio | 7,200 鈧 | 997 鈧 | 210鈧 | 8,407 鈧 | 2,160 鈧 | 6,247 鈧 | 29 |
YOUFIRST Tolbiac Single Studio | 8,190 鈧 | 1,184 鈧 | 210 鈧 | 9,584 鈧 | 2,457 鈧 | 7,127 鈧 | 30 |
CANVAS Single Studio | 8,860 鈧 | 1,384 鈧 | 210 鈧 | 10,454 鈧 | 2,658 鈧 | 7,796 鈧 | 50 |
CITADINES Single Studio | 15,600 鈧 | 3,146 鈧 | 210 鈧 | 18,956 鈧 | 4,680 鈧 | 14,276听鈧 | 20 |
CITADINES Twin | 11,000听鈧 | 2,254听鈧 | 210 鈧 | 13,464听鈧 | 3,300听鈧 | 10,164听鈧 | 6 |
*The Housing Fee includes a 60鈧 insurance fee covering the student鈥檚 housing insurance. Please be sure to review your residence notion page once it is published for detailed information on insurance coverage and procedures in France.聽
Please be sure to review our Payment and Refund Policies page for more information about payment methods, payment deadlines, and refund policies.