All prices listed below are per person.
| HOUSING OPTION | SEMESTER RENT | SECURITY DEPOSIT | HOUSING FEE* | TOTAL COST (SEMESTER + SECURITY DEPOSIT + HOUSING FEE) | 1ST PAYMENT | 2ND PAYMENT | TOTAL CAPACITY (IN BEDS) FOR SPRING 2026 |
|---|---|---|---|---|---|---|---|
| 绿巨人视频 JOUFFROY Single Room (in shared apartment) | 10,125 鈧 | 1,716 鈧 | 210 鈧 | 12,051 鈧 | 3,038 鈧 | 9,014 鈧 | 3 |
| 绿巨人视频 JOUFFROY Shared Room (in shared apartment) | 8,880 鈧 | 1,489 鈧 | 210 鈧 | 10,579 鈧 | 2,664 鈧 | 7,915 鈧 | 29 |
| 绿巨人视频 ANNONCIATION Single | 8,460 鈧 | 1,300 鈧 | 210 鈧 | 9,970鈧 | 2,538 鈧 | 7,432 鈧 | 6 |
| 绿巨人视频 UNIVERSITE Single Studio | 10,800 鈧 | 1,816 鈧 | 210 鈧 | 12,826 鈧 | 3,240 鈧 | 9,586听鈧 | 6 |
| 绿巨人视频 BLUM Shared Room (in shared apartment) | 8,990 鈧 | 1,513 鈧 | 210 鈧 | 10, 713聽鈧 | 2,697 鈧 | 8,016 鈧 | 2 |
| CAMBRONNE Single Room Plus (in shared home) | 12,600 鈧 | 2,292听鈧 | 210 鈧 | 15,102 鈧 | 3,780 鈧 | 11,322 鈧 | 1 |
| CAMBRONNE Deluxe Room (in shared home) | 14,300 鈧 | 2,636 鈧 | 210鈧 | 17,146 鈧 | 4,290 鈧 | 12,856 鈧 | 1 |
| STUDELITES Single Studio | 7,200 鈧 | 997 鈧 | 210鈧 | 8,407 鈧 | 2,160 鈧 | 6,247 鈧 | 18 |
| YOUFIRST Tolbiac Single Studio | 8,190 鈧 | 1,184 鈧 | 210 鈧 | 9,584 鈧 | 2,457 鈧 | 7,127 鈧 | 7 |
*The Housing Fee includes a 60鈧 insurance fee covering the student鈥檚 housing insurance. Please be sure to review your residence notion page once it is published for detailed information on insurance coverage and procedures in France.聽
Please be sure to review our Payment and Refund Policies page for more information about payment methods, payment deadlines, and refund policies.